Standard : ASTM A53 / ASME SA53
Size: 1/2" to 24", * size above 24” NPS can be arranged on request
Schedule: SCH10, SCH 40, SCH 80, SCH 160 To SCH XXS
Ends: PE (Plain End), BE (Beveled Ends), Threaded
Type: Seamless, Welded (ERW), Galvanized
Coating: 3LPE, FBE, Varnished, Black, Zinc Coated
ASTM A53 Grade B carbon steel pipes are used for transferring various fluids, liquids, and gases of different temperatures and pressure. These are widely used commercially along with the other grades as per the requirements. L.G. Pipes And Tubes is one of the leading traders and suppliers of the ASTM A53 Grade B pipe in seamless and welded form. It comes in three different grades of A, B, and C, which poses different yield and tensile strength.
Off-Shore Oil Drilling Companies, Pharmaceutical Equipment, Chemical Equipment, Power Generation, Gas Processing, Specialty Chemicals, Pharmaceuticals, Sea Water Equipment, Heat Exchangers, Condensers, Pulp and Paper Industry, Petrochemicals are the industry applications where the ASTM A53 Grade B carbon steel sch40 seamless pipes are actively used.
Talking more about ASTM A53 Grade B pipes are used for large projects, industrial work, pipelines, petrochemicals, and more. These pipes are durable and work in extreme conditions, making them widely used across the sectors. They are also relatively inexpensive and gives value for more. High alloyed elements are used to build the ASTM A53 carbon steel seamless pipes. These pipes are made in different sizes ranging from ½” to 36” and different thicknesses ranging from 3 to 12 mm. The product is made available as per customer demands and said specifications.
While the basic oxygen, open-hearth or electric furnace processed steel category is used to build these pipes. This steel also contains chemical properties like chromium carbon, magnesium, Phosphorus, sulfur, copper, nickel, molybdenum, and vanadium. These chemical properties provide more durability, improved toughness, resistance from corrosion, and sustainability in higher temperatures. The ASTM A53 Grade B carbon steel seamless pipes have shared strength with ASTM A106 and API 5L. They possess the yield strength of 240 MPa and tensile strength of 513 MPa.
The product also under goes various quality test before dispatching it to the end consumer. The Mechanical Testing Such as Tensile of Area, Hardness Test, Chemical Analysis – Spectro Analysis, Positive Material Identification – PMI Testing, Flattening Test, Micro and Macro Test, Pitting Resistance Test, Flaring Test, Intergranular Corrosion (IGC) Test are following testing standards are used to evaluate the quality of the product
Table of contents
Standards | ASTM, ASME and API |
UNS Designation | UNS K03005 |
Size | 1/2” NB to 36” NB |
Thickness | 3-12mm |
Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Origin | European, Japanese, Korean, US, Russian, Indian (Strictly No Chinese Material) |
Tolerance |
Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm
|
Craft | Cold rolled and Cold drawn |
Type | Seamless / ERW / Welded / Fabricated |
Form | Round, Hydraulic Etc |
Length | Min 3 Meters, Max18 Meters, or according to customer’s requirement |
End | Plain End, Beveled End, Treaded |
Specialized in | Large Diameter ASTM A53 Grade B Pipe |
Additional Testing | NACE MR0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
MIL-STD- | 163 Steel Mill Products Preparation for Shipment and Storage |
UNSPSC Code | 40171601(Industrial welded carbon steel pipe); 40171602(Industrial seamless carbon steel pipe) |
ANSI Standards | : B1.20.1 Pipe Threads, General Purpose |
Specials | Specifications and Sizes other than above can be manufactured on request |
Outside Coating | Anti-Corrosion Oil, Galvanised Finish, Black Painting, Finish as per customer Requirements |
Inspection, Test Reports | Mill Test Certificates, EN 10204 3.1, Third Party Inspection Reports, NABL Approved Lab Reports, Chemical /Mechanical Reports, PMI Test Reports, Visual Inspection Reports, India Boiler Regulations (IBR) Test Certificate,Destructive Test Report, Non Destructive Test Reports, NACE MR0175, NACE TM0177, SSC TEST, H2 SERVICE, NACE TM0284, HIC TEST, IBR |
ASME Standard | : B36.10M Welded and Seamless Wrought Steel Pipe |
End Finishes: | Beveled, Square Cut, Threaded & Coupled. |
Surface Finishes | Galv, FBE, FBE Dual, 3LPE, Bare, Oiled, Mill Varnish, 3LPP, Coal Tar, Concrete Coating and Tape Wrap. |
Size" | MSL Make | ISMT make | JSL Make |
---|---|---|---|
1/2"
|
1,323.53
|
1,316.18
|
1,330.88
|
3/4"
|
1,102.94
|
1,095.59
|
1,110.29
|
1"
|
955.88
|
948.53
|
963.24
|
1.25"
|
911.76
|
904.41
|
919.12
|
1.5"
|
808.82
|
801.47
|
816.18
|
Please note: All Prices are USD $/Ton. All price applicable for SCH 40, SCH 60, SCH 80 & SCH XS Pipe
UNS | KS | JIS | DIN Type | DIN Number | EN |
---|---|---|---|---|---|
K03005 | SPPS42 | STPG410 | St45 / St42-2 | 1629 /1626 | 1.0408/1.0040 |
Other Equivalent Steel Pipes
High Temperature Seamless Pipe | ASTM A106 Gr. B/C, API 5L Gr. B, ASTM A53 Gr. B |
---|---|
Heat Exchanger Seamless Tube | ASTM A179 |
Low Temperature Seamless Pipe | ASTM A333 Gr. 3/6 |
Low Temperature Seamless Tube | ASTM A334 Gr. 6 |
High Yield Seamless Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield Seamless Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
Atmospheric & Low Temp EFW Pipes | ASTM A671 Gr. CC60/CC65/CC70 |
High Pressure & Moderate Temp EFW Pipes | ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70 |
High Yield ERW/SAW Pipe | API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2 |
High Yield ERW/SAW Pipe | ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485 |
ASTM A53 Grade B Pipe Types | Out diameter | Wall thickness | Length |
---|---|---|---|
ASTM A53 Grade B Seamless Pipe (Custom Sizes) | 1/2" NB - 60" NB | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Custom |
ASTM A53 Grade B Welded Pipe (in Stock + Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
SA53 gr b ERW (Custom Sizes) | 1/2" NB - 24" NB | As per requirement | Custom |
ASTM A53 Grade B SAW Pipe | 16" NB - 100" NB | As per requirement | Custom |
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 | |||||||||
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Type S (seamless) | Type E (electric-resistance welded) | Type F (furnace- welded pipe) | |||
Grade A | Grade B | Grade A | Grade B | Grade A | |
Carbon max. % | 0.25 | 0.30 | 0.25 | 0.30 | 0.3 |
Manganese % | 0.95 | 1.2 | 0.95 | 1.2 | 1.2 |
Phosphorous, max. % | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Sulfur, max. % | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
Copper, max.% | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 |
Nickel, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 |
Chromium, max. % | 0.40 | 0.40 | 0.40 | 0.40 | 0.4 |
Molybdenum, max. % | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
Vanadium, max. % | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
Mechanical Properities of ASTM A53 Grade B Carbon Steel Pipe
Spec | Mechanical Properties | |||
---|---|---|---|---|
Grade A | Grade B | Grade C | ||
ASTM A53 | Tenside strength, min, psi (MPa) | 48000(330) | 60000(415) | |
Yield strength, min, psi (MPa) | 30000(205) | 35000(240) |
For NPS 1 1/2 and Smaller Sizes | For NPS 2 and Larger Sizes | ||
---|---|---|---|
1/64" | 1/32" under | 1% over | 1%under |
Number of Tests Required
Seamless and Electric-Resistance-Welded — Bending, flattening, tensile on one length of pipe from each lot of 500 lengths or less of a size.
Continuous-Weld – Bending, flattening, tensile
NPS 1 1/2 & smaller | NPS 2 & larger |
---|---|
one / 25 tons | one / 50 tons |
Crade | The lowest temperature for strike test | |
℉ | ℃ | |
SA 333 GR 1 | -50 | -45 |
SA 333 GR 3 | -150 | -100 |
SA 333 GR 4 | -150 | -100 |
SA 333 GR B | -50 | -45 |
SA 333 GR 7 | -100 | -75 |
SA 333 GR 8 | -320 | -195 |
SA 333 GR 9 | -100 | -75 |
SA 333 GR 10 | -75 | -60 |
Seamless and Electric-resistance-welded | Continuous-Welded | ||
Grade A | Grade B | ||
Tensile Strength, min., psi | 48,000 | 60,000 | 45,000 |
Yield Strength, min., psi | 30,000 | 35,000 | 25,000 |
Standard Weight | |
Single Random — 16" – 22". 5% may be jointers. If Plain Ends — 5% may be 12" – 16". | |
Double Random — Shortest Length 22", minimum average for order 35". | |
Extra Strong and Double Extra Strong | |
Single Random — 12" -22". 5% may be 6" – 12". | |
Double Random (XS and lighter) — Shortest Length 22", minimum average for order 35". | |
Lengths longer than single random with wall thicknesses heavier than XS subject to negotiation. |
Couplings — Applied handling tight. Couplings, 2" and smaller straight tapped, other sizes taper tapped. | |
Thread Protection — Applied to pipe 4" and larger. | |
End Finish (unless otherwise specified) — | |
STD or XS, or wall thicknesses less than 0.500 in. (excluding XXS): Plain and beveled | |
All XXS and wall thicknesses over 0.500 in.: Plain end square cut. |